Matt Hillyer Net Worth
Title | Year | Status | Character |
---|
Annabelle: Creation | 2017 | video assist | |
Agents of S.H.I.E.L.D. | 2014-2017 | TV Series vfx video assist - 32 episodes | |
Bones | 2014-2017 | TV Series vfx video assist - 6 episodes | |
Wolves at the Door | 2016 | vfx video assist | |
Goliath | 2016 | TV Series vfx video assist - 2 episodes | |
The Odyssey | 2016 | Video video assist | |
Agent Carter | 2016 | TV Series vfx video assist - 4 episodes | |
Point Break | 2015 | video assist: surf unit | |
Florence + the Machine: Delilah | 2015 | Video short video assist | |
The Man from U.N.C.L.E. | 2015 | vfx video assist | |
Furious 7 | 2015 | vfx video assist | |
Florence + the Machine: What Kind of Man | 2015 | Video short video assist | |
Interstellar | 2014 | video assist: visual effects unit | |
Annabelle | 2014/I | visual effects video assist | |
Edge of Tomorrow | 2014 | video assist: visual effects | |
Community | 2013-2014 | TV Series vfx video assist - 3 episodes | |
Winter's Tale | 2014 | vfx video assist - uncredited | |
Friendly Advice | 2014 | TV Series b-camera operator - 1 episode | |
Douglass U | 2013 | key grip | |
The Wizards Return: Alex vs. Alex | 2013 | TV Movie vfx video assist | |
Annabelle | 2005 | Short video assist | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2sXZ22rbjYnqlmppWperi70a2fZmpf
Patria Henriques
Update: 2024-08-31